PTFE Non-Stick Coating Systems
PTFE aqueous dispersions (60% solids) are the primary raw material for non-stick coating manufacture. The formulation process involves blending PTFE dispersion with binders (PAI, PPS, silicone), pigments, and process aids, followed by spray/roll application and high-temperature sintering (380–420°C).
Typical 3-Coat System
| Layer | Thickness | Composition | Function |
|---|---|---|---|
| Primer | 10–15 µm | PAI binder + PTFE 20% + Cr₂O₃ pigment | Adhesion to substrate |
| Midcoat | 15–20 µm | PTFE 45% + PAI 10% + pigment | Build + non-stick |
| Topcoat | 8–12 µm | PTFE 60% + minimal binder | Maximum non-stick |
Key Specifications for PTFE Dispersion
| Parameter | Cookware Grade | Industrial Grade |
|---|---|---|
| Solids Content | 60 ± 1% | 60 ± 2% |
| Particle Size | 0.2–0.3 µm | 0.2–0.5 µm |
| Surfactant | Non-ionic (PFOA-free) | Non-ionic |
| FDA Compliance | Required | Not required |
| Price (USD/kg on polymer) | $8–12 | $6–9 |
Need a Sample or Quote?
Chemzip supplies all the chemicals mentioned above. Qualified Chinese manufacturers, reply within 24 hours.